Pricing
Priced per server. Restores never paywalled.
Free for up to 3 servers, forever. Pro and Business per protected server per year — everything on the server included.
Founding customers: 30 % off Pro and Business for the first 2 years — buy before the end of 31 March 2027.
Free
Homelabs, tiny teams, evaluation
₹0USD 0
forever
- Every database engine
- All 4 encryption modes
- Verification on every run
Pro
Small teams that want Xtic everywhere
₹299USD 5
per server / month, billed yearly
₹3,588USD 60 per server per year · 5–50 servers
- Secondary copies (3-2-1)
- REST API and webhooks
- Manual restore drills
Business
Teams that need governance and immutability
₹549USD 9
per server / month, billed yearly
₹6,588USD 108 per server per year · 5–500 servers
- S3 Object Lock immutability
- Scheduled drills and reports
- Approvals and scoped access
Enterprise
Large or regulated organisations
From ₹5,00,000From USD 6,000
a year, up to 75 servers included
- Offline, air-gapped licences
- P1 in 2 business hours, named engineer
- Perpetual licence + AMC option
- GST invoices with your GSTIN
- 30-day money-back guarantee
- Restores never paywalled, even after expiry
- Prices exclude GST (18 % in India)
§01Calculator
§02Worked examples
| Edition | Servers | Per year (excl. tax) | With 18 % GST |
|---|---|---|---|
| Pro | 10 | ₹35,880USD 600 | ₹42,338.40no Indian GST |
| Pro | 50 | ₹1,79,400USD 3,000 | ₹2,11,692no Indian GST |
| Business | 10 | ₹65,880USD 1,080 | ₹77,738.40no Indian GST |
| Business | 50 | ₹3,29,400USD 5,400 | ₹3,88,692no Indian GST |
| Business | 120 | ₹7,37,856USD 12,096 | ₹8,70,670.08no Indian GST |
| Business | 500 | ₹27,83,430USD 45,630 | ₹32,84,447.40no Indian GST |
Business is priced in graduated bands: servers 1–50 at the list price, 51–100 at 10 % off, 101–250 at 15 % off, 251–500 at 20 % off — each band's price applies only to the servers inside it. Two- and three-year terms paid upfront take 10 % and 15 % off.
§03Compare editions
| Capability | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| Limits and support | ||||
| Protected servers | Up to 3 | 5–50 | 5–500 | 75+ |
| Users | 2 | Unlimited | Unlimited | Unlimited |
| Licence | None needed | Online | Online | Online or offline |
| Support | Community, docs | 2 business days | 1 business day (P1: 4 h) | P1: 2 business hours, named engineer |
| Backup and restore | ||||
| Folders, Docker/Podman volumes, containers, compose projects | ||||
| All built-in database engines, on hosts and in containers | ||||
| 8 archive formats, compression, 4 encryption modes, recovery kit | ||||
| Schedules, windows, GFS retention, hooks, quiesce | ||||
| S3-compatible and local storage | ||||
| Verification on every run, signed manifests, self-backup | ||||
| Restore wizard and recovery CLI | ||||
| Declarative engine definitions and custom commands | — | |||
| Secondary copies (3-2-1) | — | |||
| Manual restore drills | — | |||
| Scheduled restore drills and drill reports | — | — | ||
| Immutability: S3 Object Lock, legal hold | — | — | ||
| Teams and governance | ||||
| MFA (TOTP), passkeys, hash-chained audit log | ||||
| E-mail notifications, heartbeat URLs, dashboard, reports | ||||
| More than 2 users, built-in roles | — | |||
| Slack, Microsoft Teams, Telegram and webhooks | — | |||
| REST API, API tokens, service accounts | — | |||
| Scheduled report e-mails, configuration import/export | — | |||
| Restore approvals and four-eyes administration | — | — | ||
| Custom roles and scoped access | — | — | ||
| Environment policies, audit export, OpenTelemetry export | — | — | ||
| Offline / air-gapped licence | — | — | — | |
§04Questions
What is a protected server?
Any server Xtic connects to and backs up. Everything on it — containers, volumes, databases — is included.
Is the Free edition really free?
Yes, for up to 3 servers and 2 users, forever, without registration.
What happens if my licence expires?
30 days of grace, then the Free limits apply. Restores and downloads always work, and old backups are never pruned because of licensing.
Do you see my data?
No. Xtic runs on your infrastructure; backups go to your storage, encrypted with your keys.
Do you issue GST invoices?
Yes — with your GSTIN for input tax credit, issued instantly after payment.
Can I pay by bank transfer or PO?
Yes, for Enterprise and for orders above ₹2,00,000 — contact sales for a proforma invoice.
Do you offer refunds?
Yes, a 30-day money-back guarantee.
Can I buy as an individual outside India?
Not online yet; use the Free edition or contact us.